Residential Plots for sale in Ayios Tychonas, Limassol

  • Price upon request
  • Plot
  • Property Type

Overview

Property ID: 2079
  • Plot
  • Property Type

Description

LOCATION:
In Ayios Tychonas, Limassol

DESCRIPTION:
Build density: 30%
Build Coverage: 20%
Height: 8.3
Floors: 2
Zone: H5

PLOTS:
Plot number 27 – 924m² for €508,200.00
Plot number 28 – 987m² for€ 542,800.00
Plot number 35 – 1005m² for €718,600.00
Plot number 36 – 949m² for €678,500.00
Plot number 38 – 811m² for €405,500.00
Plot number 40 – 1037m² for €741,500.00
Plot number 41 – 1167m² for €861,400.00
Plot number 42 – 917m² for €655,600.00
Plot number 44 – 823m² for €362,200.00
Plot number 48 – 869m² for €454,000.00
Plot number 49 – 881m² for €436,000.00
Plot number 50 – 892m² for €358,000.00

Details

Property ID
2079

Address

  • City Limassol
  • State/county Cyprus
  • Area Agios Tychonas
  • Country Cyprus

Contact Information

Danos Limassol
  • Danos Limassol
View Listings

Enquire About This Property

Compare listings

Compare
Danos Limassol
  • Danos Limassol