Built Area Analysis In m2
Residence 5
Level 5
Residence 6
Level 6
Residence 7
Level 7
Residence 8
Level 8
Residence 9
Level 9
Basement 2 parking
spaces
2 parking
spaces
2 parking
spaces
2-3 parking
spaces
3 parking
spaces
Parking spaces 25.90 28.13 29.83 58.10 42.72
Common area 8.70 8.70 8.70 8.70 8.70
Basement Total Area m2 34.60 36.83 38.53 66.80 51.42
Ground Floor
Common area
Ground Floor Total area m2
7.00 7.00 7.00 7.00 7.00
Floor Area of Residence
Net area covered 290.63 290.63 290.63 290.63 290.63
Covered terrace living room 46.45 46.45 46.45 46.45 46.45
Uncovered terrace living room 56.54 0.00 0.00 0.00 0.00
Covered terrace bedrooms 13.51 13.51 13.51 13.51 13.51
Covered terrace kitchen 9.46 9.46 9.46 9.46 9.46
Floor common area 24.69 24.69 24.69 24.69 24.69
Residence Total Area m2 441.28 384.74 384.74 384.74 384.74
Roof
Roof terrace 0.00 0.00 0.00 0.00 0.00
Store room 21.75 16.73 18.65 17.1 18.84
Store room terrace 4.99 4.78 4.65 4.05 3.94
Common area 5.91 4.54 5.06 4.65 5.12
Roof Total Area m2 32.65 26.05 28.36 25.84 187.90
RESIDENCE GRAND TOTAL m2 515.53 454.62 458.63 484.38 631.06
disclaimer | copyright | privacy
Copyright © 2005 Danos & Associates. All rights reserved
Developed by Pansophic Software Ltd